Dallas Reliable Movers prices all ten long‑distance lanes as written flats. Kyle Norwood rolls the long‑haul rig the week you sign. That flat includes fuel, miles, tolls, crew labor and $1M cargo coverage.
The standing lanes
| Route | Miles | Flat from |
|---|---|---|
| Dallas to Shreveport | 190 | $1,195 |
| Dallas to Austin | 195 | $1,295 |
| Dallas to Oklahoma City | 205 | $1,395 |
| Dallas to Houston | 240 | $1,595 |
| Dallas to Tulsa | 255 | $1,695 |
| Dallas to San Antonio | 275 | $1,795 |
| Dallas to Little Rock | 320 | $1,995 |
| Dallas to Memphis | 450 | $2,595 |
| Dallas to New Orleans | 500 | $2,795 |
| Dallas to El Paso | 600 | $3,295 |
What the flat covers
Sealed‑deck rig, no fuel surcharge, no line item added at delivery. Tue‑Thu pickups save 10‑percent, same as local.
Book a lane
Tell us your destination on the quote form or ring (888) 278-9005. Local? See the service areas or Dallas Reliable Movers.